
| Day | Date | Time | Team | Games | Host |
| Friday | 11/19 | 3:00 | Pine Hill | B/G V/JV | Quemado |
| Saturday | 11/20 | 4:00 | Gallup Catholic | B/G V | Quemado |
| Tuesday | 11/30 | 5:00 | Victory Christian | G V | Quemado |
| Thurs. - Saturday | 12/2 - 12/4 | TBA | Cliff Tournament | B V | Cliff |
| Thursday | 12/2 | 5:00 | Ramah | G V/JV | Ramah |
| Friday | 12/3 | 4:00 | Pine Hill | G V/JV | Pine Hill |
| Thurs. - Saturday | 12/9 - 12/11 | TBA | Elida Tournament | B/G V | Elida |
| Friday | 12/17 | 4:00 | Ramah | B/G B/JV | Quemado |
| Saturday | 12/18 | 2:00 | Mountainair | B V/JV, G V |
Quemado |
| Tuesday | 12/21 | 5:00 | Magdalena | B V/JV | Magdalena |
| Thurs. - Saturday | 1/6 - 1/8 |
TBA | Cliff Tournament | G V | Cliff |
| Thursday | 1/6 | 5:00 | Magdalena | B V/JV | Quemado |
| Friday | 1/7 | 5:00 | Ramh | B V/JV | Ramah |
| Friday | 1/14 | 4:00 | Gallup Catholic | B/G V/JV | Gallup |
| Thursday | 1/20 | 4:00 | Alamo | B/G JV | Quemado |
| Friday | 1/21 | 3:00 | Mountainair | B/G V/JV | Mountainair |
| Saturday | 1/22 | 2:00 | Hondo | B/G V/JV | Hondo |
| Friday | 1/28 | 3:00 | Animas | B/G V/JV | Quemado |
| Thursday | 2/3 | 3:00 | Animas | B/G V/JV | Animas |
| Saturday | 2/5 | 2:00 | Cliff | B/G V/JV | Cliff |
| Friday | 2/11 | 4:00 | Carrizozo | B/G V/JV | Quemado |
| Saturday | 2/12 | 2:00 | Cliff | B/G V/JV | Quemado |
| Thursday | 2/17 | 4:00 | Carrizozo | B/G V/JV | Carrizozo |
| Saturday | 2/19 | 2:00 | Reserve | B/G V/JV | Quemado |
| Thursday | 2/24 | 4:00 | Reserve | B/G V/JV | Reserve |
| Women's Varsity Coach Bill Green |
Men's Varsity Coach Blaine Atwood Asst. Coach Missy Williams |
||
| Manager | |||
| Manager | |||