
h
| Teacher | First Period | Second Period | Third Period | Fourth Period | Fifth Period | Sixth Period | Seventh Period |
| Mr. Atwood | Prep | NM History & Geography (7th grade) | US History 8 | Test Prep | HS PE | World History 11 | Athletics / Weights |
| Mrs. Brea | English I | English | |||||
| Mrs. Candelaria | Counselor | English III | Prep | English II | HS Art | English (8th grade) | Counselor |
| Mrs. K. Goss | Government / Economics | NM History / Health 9 | US History | Prep | Elementary PE | Elementary PE | Athletics |
| Mr. Lamb | Ag Metals | Prep | Ag Structures | Intro to Ag | Ag Explorations | Ag | Shop |
| Mrs. Larisch | Algebra I | Biology I | Prep | PE (6th, 7th, & 8th grades) | Biology II / Chemistry | Robotics | Unified Science / Athletics |
| Mrs. T. McKinley | Life Science 7 | Earth Science * | 6th Grade | HS Seminar | 7th and 8th grade Seminar | Prep | 6th Grade |
| Mr. Preston | Prealgebra | Prep | Emergent Technology, Web Site Design and Authoring | Precalculus | Algebra II | Math 7 | Emergent Technology, Digital Photography |
| Mr. Vance | Geometry | Distance Education | Physical Science | Test Prep | Prep | Test Prep | Study Skills |
| Mrs. Vance | Elementary Special Ed | English IV | Spec. Ed Prep | Resource | Prep | Test Prep | Study Skills |
| Mrs. Williams | PE (6th, 7th, & 8th grades) | Athletics | |||||
| Computer Lab (Mrs. Thomas) |
On-Line Electives | AP English | Spanish II | On-Line Electives | Year Book / Lab | Year Book / Lab | Lab |
|
JMAC for teachers Select from the following links to download the QISD#2 HB911 HS mathematics alignment documents ► Algebra 1 ► Geometry ► Algebra 2 |
|||||||